VLMI 199.35 -0.47% · VL-MEMORY 384.61 +2.45% · VL-COMPUTE 175.47 +1.02% · VL-TOKEN 데이터 없음 · VL-GPU-RENT 데이터 없음
Samsung Electro-Mechanics (KOSPI: 009150)
009150.KS · KSC · Prices in KRW · Daily bars 2025-10-23 → 2026-10-23 (245 bars)
Last close
1,122,000.00
1 day
-2.01%
~30 days
-19.16%
1 year
+405.41%
Period high
2,417,000.00
Period low
201,000.00
Daily closes — 1 year
High 2,270,000.00 · Low 204,000.00 · Base 100.00 (2025-10-23) → 1,122,000.00 (2026-10-23)
Recent daily bars
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-10-23 | 1,095,000.00 | 1,122,000.00 | 1,048,000.00 | 1,122,000.00 | 761,075 |
| 2026-10-22 | 1,182,000.00 | 1,234,000.00 | 1,135,000.00 | 1,145,000.00 | 827,483 |
| 2026-10-21 | 1,182,000.00 | 1,215,000.00 | 1,155,000.00 | 1,168,000.00 | 614,026 |
| 2026-10-20 | 1,168,000.00 | 1,206,000.00 | 1,128,000.00 | 1,155,000.00 | 720,965 |
| 2026-10-19 | 1,110,000.00 | 1,175,000.00 | 1,100,000.00 | 1,170,000.00 | 856,321 |
| 2026-10-16 | 1,218,000.00 | 1,222,000.00 | 1,154,000.00 | 1,188,000.00 | 720,703 |
| 2026-10-15 | 1,243,000.00 | 1,262,000.00 | 1,131,000.00 | 1,163,000.00 | 1,240,985 |
| 2026-10-14 | 1,372,000.00 | 1,414,000.00 | 1,348,000.00 | 1,374,000.00 | 559,831 |
| 2026-10-13 | 1,420,000.00 | 1,447,000.00 | 1,333,000.00 | 1,363,000.00 | 963,162 |
| 2026-10-12 | 1,551,000.00 | 1,583,000.00 | 1,476,000.00 | 1,487,000.00 | 630,434 |
| 2026-10-08 | 1,612,000.00 | 1,620,000.00 | 1,546,000.00 | 1,546,000.00 | 554,370 |
| 2026-10-07 | 1,675,000.00 | 1,699,000.00 | 1,601,000.00 | 1,604,000.00 | 597,877 |
| 2026-10-06 | 1,628,000.00 | 1,685,000.00 | 1,616,000.00 | 1,675,000.00 | 784,457 |
| 2026-10-02 | 1,545,000.00 | 1,582,000.00 | 1,532,000.00 | 1,581,000.00 | 497,800 |
| 2026-10-01 | 1,495,000.00 | 1,563,000.00 | 1,462,000.00 | 1,561,000.00 | 639,371 |
| 2026-09-30 | 1,560,000.00 | 1,579,000.00 | 1,508,000.00 | 1,513,000.00 | 505,098 |
| 2026-09-29 | 1,525,000.00 | 1,560,000.00 | 1,493,000.00 | 1,528,000.00 | 585,326 |
| 2026-09-28 | 1,552,000.00 | 1,587,000.00 | 1,475,000.00 | 1,499,000.00 | 659,946 |
| 2026-09-23 | 1,543,000.00 | 1,544,000.00 | 1,472,000.00 | 1,507,000.00 | 496,091 |
| 2026-09-22 | 1,491,000.00 | 1,548,000.00 | 1,464,000.00 | 1,486,000.00 | 908,255 |
Source: VLSI internal daily-bar ledger (Yahoo chart API collection). Derived display only; not investment advice. ← All companies
